Color Codes:
Green=trail is clear; no significant obstacles to foot traffic
Yellow=trail has some impediments; needs maintenance
Red=trail difficult to follow; treacherous trail surface or numerous impediments
Gray=no current report/status unknown
The color codes refer to maintenance status only and do not reflect the difficulty of the terrain.
Sources:
- Hiker/Mtn Biker=Information received from trail users
- USFS=Forest Service crew
- Work Rpt=obtained from trail maintainers
- Dist Capt=This section’s District Captain’s report
Disclaimer: The “Last Condition Report” color code is date & opinion of the person reporting. Carefully consider these factors and the elapsed time period (i.e. growing seasons that have passed) since the last Work Report date. FoOT cannot guarantee the condition of the trail at the time you experience it due to ever-changing factors in the forest. This is a challenging wilderness-type trail with mountains, rocks, creeks, rivers, uneven tread and various obstacles. For further information on trail conditions on a specific section contact FoOT@friendsOT.org.
Trail condition reports as of: April 1, 2012
| Sect | Ranger District | Begin | End | Description | Miles | Adopted by | Last Condition Report Submitted | Source | Last Work Report Submitted | Comments |
| 1 | Choctaw | 0.0 | 2.4 | Talimena SP to Potato Hill Vista spur | 2.4 | Don & Wendy Porter | 4/11 | 4/10/2011 | ||
| 1 | Choctaw | 2.4 | 5.8 | Potato Hill Vista spur to FR 6010 | 3.4 | Okahoma Outdoor Network Club | 11/11 | Work Rpt | 11/5/2011 | |
| 1 | Choctaw | 5.8 | 8.0 | FR 6010 to Deadman’s Gap TH | 2.2 | Brian Stephens | 10/11 | Work Rpt | 10/19/2011 | Needs blazing |
| 1 | Kiamichi | 8.0 | 10.6 | Deadman’s Gap TH to small Rock Glacier | 2.6 | Tom/Suzanne Brennan and Family | 11/11 | Ecorp Rpt | 11/7/2011 | |
| 1 | Kiamichi | 10.6 | 12.5 | small Rock Glacier to FR 8553 | 1.9 | Royal Rangers Outpost 147-Oklahoma City | 11/11 | Ecorp Rpt | 11/7/2011 | |
| 1 | Kiamichi | 12.5 | 15.5 | FR 8553 to Rock Glacier | 3.0 | Steve Foley/Garry Stone | 2/12 | Work Rpt | 2/19/2012 | |
| 1 | Kiamichi | 15.5 | 18.7 | Rock Glacier to Horsethief Trail | 3.2 | Jane Reh/Thomas Hopkins | 2/11 | Hiker | 11/16/2009 | |
| 1 | Kiamichi | 18.7 | 19.9 | Horsethief Trail to Horsethief Springs | 1.2 | Scott McKee Family | 11/09 | 11/16/2009 | The spring is no longer reliable water source | |
| 1 | Kiamichi | 19.9 | 21.7 | Horsethief Springs to FR 6014 | 1.8 | Stephen Stark/Jared Breedlove | 1/10 | 1/24/2010 | ||
| 1 | Kiamichi | 21.7 | 23.7 | FR 6014 to Winding Stair | 2.0 | Scott Schaerer | 11/11 | Work Rpt | 11/4/2011 | |
| 2 | Kiamichi | 23.7 | 26.0 | Winding Stair TH to MM 26 (23rd switchback) | 2.3 | Survival First Wilderness Survival School | 4/11 | Hiker | 6/20/2009 | |
| 2 | Kiamichi | 26.0 | 28.3 | MM 26 (23rd switchback) to FR 6023 | 2.3 | Michael Smithson | 11/09 | 6/20/2009 | ||
| 2 | Kiamichi | 28.3 | 30.5 | FR 6023 to Hwy 259 | 2.2 | Michael & Blendia Fulks | 4/11 | Hiker | 11/7/2010 | There is a signed detour route if Big Cedar Creek is flooded/impassable. |
| 2 | Kiamichi | 30.5 | 34.3 | Hwy 259 to Pashubbe TH | 3.8 | Charlie & Rhoda Transue/ David Rudd |
10/11 | Work Rpt | 10/29/2011 | |
| 2 | Kiamichi | 34.3 | 36.7 | Pashubbe TH to Wilton Mountain | 2.4 | James Holton | 11/11 | Work Rpt | 11/12/2011 | |
| 2 | Kiamichi | 36.7 | 39.2 | Wilton Mountain to Kiamichi River TH | 2.5 | Burton & Susan Bates, Karen Quirk | 11/12 | Ecorp Rpt | 11/16/2011 | |
| 2 | Kiamichi | 39.2 | 42.0 | Kiamichi River TH to River Crossing No. 3 | 2.8 | Tom, Janet, Bryan Trigg | 11/11 | Ecorp Rpt | 11/16/2011 | Reroute completed at 39.4. See Kiamichi River crossings guidelines |
| 2 | Kiamichi | 42.0 | 43.8 | River Crossing No. 3 to OT sign at bottom of Rich Mtn | 1.8 | Eddy & Traci Mitchell Family | 12/11 | Work Rpt | 12/24/2011 | |
| 2 | Kiamichi | 43.8 | 46.3 | OT sign at bottom of Rich Mtn to AR State Line | 2.5 | Randy Jones | 12/11 | Work Rpt | 12/24/2011 | |
| 2 | Mena | 46.3 | 47.8 | AR State Line to FR514 | 1.5 | Eddy & Traci Mitchell Family | 9/11 | Work Rpt | 9/30/2011 | |
| 2 | Mena | 47.8 | 51.6 | FR 514 to Queen Wilhelmina SP | 3.8 | Bob & Dawna Robinson | 10/11 | Work Rpt | 10/1/2011 | |
| 3 | Mena | 51.6 | 53.0 | Queen Wilhelmina SP to Mile 53 | 1.4 | David Lohrey/Mark Lane | 9/10 | Hiker | 7/6/2010 | |
| 3 | Mena | 53.0 | 54.1 | Mile 53 to Talimena Scenic Dr. | 1.1 | Not Adopted | 9/10 | Hiker | 7/6/2010 | |
| 3 | Mena | 54.1 | 55.5 | Talimena Scenic Dr to the Wizard Trees | 1.4 | Mike Kelsey | 11/11 | Work Rpt | 11/14/2011 | |
| 3 | Mena | 55.5 | 56.7 | The Wizard Trees to Hwy 270 TH | 1.2 | Mike Kelsey | 1/12 | Work Rpt | 1/28/2012 | |
| 3 | Mena | 56.7 | 58.5 | Hwy 270 TH to Eagle Gap/Clearfork | 1.8 | Dale Powell | 9/10 | Dist Capt | 8/15/2010 | |
| 3 | Mena | 58.5 | 60.0 | Eagle Gap/Clear Fork to Milepost 60 | 1.5 | Tony Murrell | 9/11 | Work Rpt | 9/4/2011 | |
| 3 | Mena | 60.0 | 61.0 | Milepost 60 to Milepost 61 | 1.0 | Tony Murrell | 9/11 | Work Rpt | 9/4/2011 | |
| 3 | Mena | 61.0 | 62.0 | Milepost 61 to Milepost 62 | 1.0 | Mark Davis & Terri Griffin | 10/11 | Work Rpt | 10/9/2011 | |
| 3 | Mena | 62.0 | 63.0 | Milepost 62 to Milepost 63 | 1.0 | Mark Davis & Terri Griffin | 10/11 | Work Rpt | 10/14/2011 | |
| 3 | Mena | 63.0 | 64.0 | Milepost 63 to Milepost 64 | 1.0 | Not Adopted | 8/11 | Hiker | 10/18/2010 | |
| 3 | Mena | 64.0 | 65.0 | Milepost 64 to Milepost 65 | 1.0 | Not Adopted | 11/11 | Work Rpt | 11/14/2011 | |
| 3 | Mena | 65.0 | 66.0 | Milepost 65 to the big “N” oak tree | 1.0 | Robert Martin | 10/11 | Work Rpt | 10/19/2011 | |
| 3 | Mena | 66.0 | 67.0 | the big “N” oak tree to Mile 67 | 1.0 | Robert Martin | 10/11 | Work Rpt | 10/19/2011 | |
| 3 | Mena | 67.0 | 68.1 | Mile 67 to Foran Gap/Hwy 71 | 1.1 | Not Adopted | 10/11 | Work Rpt | 10/17/2011 | |
| 4 | Poteau | 68.1 | 70.0 | Foran Gap/Hwy 71 to Milepost 70 | 1.9 | Sue Hawkins | 11/11 | Work Rpt | 11/16/2011 | available for adoption |
| 4 | Poteau | 70.0 | 72.1 | Milepost 70 to the Wolf Pinnacle old fire tower road | 2.1 | Sue Hawkins | 9/11 | Work Rpt | 9/17/2011 | available for adoption |
| 4 | Poteau | 72.1 | 73.0 | the Wolf Pinnacle old fire tower road to Milepost 73 | 0.9 | Ed Hawkins | 9/11 | Work Rpt | 9/17/2011 | |
| 4 | Poteau | 73.0 | 74.1 | Milepost 73 to Tan-a-Hill Gap/FR M43 access | 1.1 | Ed Hawkins | 1/12 | Work Rpt | 1/15/2012 | |
| 4 | Poteau | 74.1 | 76.0 | Tan-a-Hill Gap/FR M43 access to Milepost 76 | 1.9 | David/Martha Doty and Billy/Kris McMillen | 9/11 | Work Rpt | 9/17/2011 | |
| 4 | Poteau | 76.0 | 77.0 | Milepost 76 to Milepost 77 | 1.0 | David/Martha Doty and Billy/Kris McMillen | 9/10 | Dist Capt | 8/16/2010 | |
| 4 | Poteau | 77.0 | 78.5 | Milepost 77 to area with many big oak trees/rocks | 1.5 | David/Martha Doty and Billy/Kris McMillen | 9/10 | Dist Capt | 8/16/2010 | |
| 4 | Poteau | 78.5 | 79.9 | area with many big oak trees/rocks to Turner Creek Gap/FR 7172 access | 1.4 | David/Martha Doty and Billy/Kris McMillen | 9/10 | Dist Capt | 8/16/2010 | new trail re-route |
| 4 | Poteau | 79.9 | 82.0 | Turner Creek Gap to Mile 82 | 2.1 | Steve Sampers | 9/11 | Work Rpt | 9/13/2011 | |
| 4 | Poteau | 82.0 | 85.0 | Mile 82 to Mile 85 | 3.0 | Steve Sampers | 9/11 | Work Rpt | 9/15/2011 | |
| 4 | Oden | 85.0 | 86.3 | Mile 85 to FR 76 new crossing | 1.3 | Ron Mayfield | 3/12 | Work Rpt | 3/17/2012 | New blazes |
| 4 | Oden | 86.3 | 87.7 | FR 76 new crossing to FR 774 | 1.4 | David & Martha Doty | 10/11 | Work Rpt | 10/1/2011 | |
| 4 | Oden | 87.7 | 90.3 | FR 774 to FR 813 | 2.6 | Ron Mayfield | 9/11 | Work Rpt | 9/17/2011 | |
| 4 | Oden | 90.3 | 92.5 | FR 813 to Brushy Mtn. Trail intersection | 2.2 | Ouachita Cycle Club | 3/12 | Work Rpt | 3/18/2012 | |
| 4 | Oden | 92.5 | 94.5 | Brushy Mtn. Trail intersection to Big Brushy Campground | 2.0 | Chris & Christie Akins | 3/12 | Work Rpt | 3/18/2012 | |
| 5 | Oden | 94.5 | 95.0 | Big Brushy Campground to Hwy 270 | 0.5 | Sue Hawkins | 9/11 | Work Rpt | 9/18/2011 | |
| 5 | Oden | 95.0 | 96.0 | Hwy 270 to FR 33 | 1.0 | Oden Woods & Waters Club | 3/12 | Work Rpt | 3/18/2012 | |
| 5 | Oden | 96.0 | 98.0 | FR 33 to Mile 98 | 2.0 | J. Joswick/R. Cavanaugh/C. Dumas | 3/12 | Work Rpt | 3/18/2012 | One downed tree |
| 5 | Oden | 98.0 | 101.0 | Mile 98 to FR274 west | 3.0 | J. Joswick/R. Cavanaugh/C. Dumas | 3/12 | Dist Capt | 3/18/2012 | |
| 5 | Oden | 101.0 | 103.0 | FR274 West Milepost 103 | 2.0 | J. Joswick/R. Cavanaugh/C. Dumas | 3/12 | Dist Capt | 3/6/2012 | |
| 5 | Oden | 103.0 | 106.1 | Mile 103 to Mile 106.1 | 3.1 | Not Adopted | 3/12 | Work Rpt | 3/6/2012 | |
| 5 | Oden | 106.1 | 108.7 | Mile 106.1 to Suck Mountain (old road bed) |
2.6 | Leona Essman | 10/11 | Work Rpt | 10/3/2011 | |
| 5 | Oden | 108.7 | 110.0 | Top of Suck Mountain to Mile 110 | 1.3 | Hot Springs Bicycle Assoc. | 10/11 | Dist Capt | 9/25/2010 | |
| 5 | Oden | 110.0 | 112.0 | Mile 110 to Mile 112 | 2.0 | Todd & Susie Henne | 10/11 | Dist Capt | 9/23/2011 | |
| 5 | Oden | 112.0 | 114.1 | Mile 112 to Round Top Trail | 2.1 | Nathan VanDiver | 10/11 | Dist Capt | 9/20/2011 | |
| 5 | Oden | 114.1 | 117.2 | Round Top Trail to WombleTrail | 3.1 | Roger Garner/ Wallace Hardy |
10/11 | Dist Capt | 10/19/2009 | |
| 5 | Oden | 117.2 | 119.0 | Womble Trail to Mile 119 | 1.8 | John, Rachel, Ryan & Jacob Vickery | 10/10 | Dist Capt | 10/27/2010 | |
| 5 | Oden | 119.0 | 121.7 | Mile 119 to Hwy 27 TH | 2.7 | Highlander Cycling | 10/11 | Dist Capt | 8/1/2009 | |
| 6 | Jessieville | 121.7 | 122.6 | Hwy 27 TH to John Archer Shelter | 0.9 | Not Adopted | 1/12 | Work Rpt | 1/19/2012 | |
| 6 | Jessieville | 122.6 | 124.2 | John Archer Shelter to FR 148 | 1.6 | Not Adopted | 1/12 | Work Rpt | 1/19/2012 | |
| 6 | Jessieville | 124.2 | 125.8 | FR 148 to Sandlick Mountain (FR 148A) | 1.6 | Not Adopted | 3/12 | Work Rpt | 3/17/2012 | |
| 6 | Jessieville | 125.8 | 128.8 | Sandlick Mountain (FR 148A) to Irons Fork Creek |
3.0 | Arkadelphia Hikers Club | 3/12 | Work Rpt | 3/17/2012 | |
| 6 | Jessieville | 127.5 | 127.5 | Bill Potter Shelter and spur trail | 0.0 | John Martin & Kenton Stevens | 3/12 | Work Rpt | 3/6/2012 | |
| 6 | Jessieville | 128.8 | 131.0 | Irons Fork Creek to Mile 131 (FR 736) | 2.2 | Mike & Denita Lands | 3/12 | Work Rpt | 3/6/2012 | |
| 6 | Jessieville | 131.0 | 133.0 | Mile 131 (FR 736) to Mile 133 | 2.0 | Marie Michalets | 1/12 | Work Rpt | 1/2/2012 | Grassy in spots |
| 6 | Jessieville | 133.0 | 133.6 | Mile 133 to FR 78 N. Crossing | 0.6 | Jeff Stone | 10/11 | Work Rpt | 10/13/2011 | |
| 6 | Jessieville | 133.6 | 136.1 | FR 78 N. Crossing to FR 78 S. Crossing | 2.5 | Bell and Company Cycling Team | 12/11 | Work Rpt | 12/10/2011 | |
| 6 | Jessieville | 134.0 | 134.0 | Big Branch Shelter and spur trail | 0.0 | Bell and Company Cycling Team | 12/11 | Work Rpt | 12/10/2011 | |
| 6 | Jessieville | 136.1 | 138.8 | FR 78 S. Crossing to Hwy 298 TH | 2.7 | Dennis Culpepper Family | 3/12 | Work Rpt | 3/25/2012 | |
| 7 | Jessieville | 138.8 | 139.7 | Hwy 298 TH to FR J29B | 0.9 | Tom Ferguson | 1/12 | Scott Meyer, DC | 1/28/2012 | |
| 7 | Jessieville | 139.7 | 143.2 | FR J29B to Blue Mt Shelter | 3.5 | Tom Ferguson | 1/12 | Work Rpt | 1/28/2012 | There is no reliable water source at shelter |
| 7 | Jessieville | 143.2 | 145.0 | Blue Mt Shelter to Mile 145 | 1.8 | Not Adopted | 1/12 | Work Rpt | 1/23/2012 | |
| 7 | Jessieville | 145.0 | 147.8 | Mile 145 to FR 107 first crossing | 2.8 | Jeff Stone | 3/12 | Work Rpt | 3/11/2012 | trail is in great shape |
| 7 | Jessieville | 147.8 | 150.8 | FR 107 first crossing to Big Bear Shelter | 3.0 | Robert Bennett | 3/12 | Work Rpt | 3/19/2012 | |
| 7 | Jessieville | 150.8 | 153.0 | Big Bear Shelter to FR 107 2nd crossing | 2.2 | Mike Schneider | 12/12 | Work Rpt | 12/28/2011 | |
| 7 | Jessieville | 153.0 | 155.1 | FR 107 2nd crossing to Hoot Owl Gap | 2.1 | Not Adopted | 2/12 | Work Rpt | 2/9/2012 | Need hi-clearance 4WD to access trail on old FR 107 |
| 7 | Jessieville | 155.1 | 157.0 | Hoot Owl Gap to FR 122 | 1.9 | G. Wortham/J. Burns | 2/12 | Work Rpt | 2/29/2012 | Only 1/2 mile to weedeat to get in Green condition |
| 7 | Jessieville | 157.0 | 158.4 | FR 122 to Moonshine Shelter | 1.4 | Scott Meyer | 1/12 | Work Rpt | 1/27/2012 | |
| 7 | Jessieville | 158.4 | 159.4 | Moonshine Shelter to Hunts Loop Trail | 1.0 | Scott Meyer | 1/12 | Work Rpt | 1/27/2012 | |
| 7 | Jessieville | 159.4 | 160.4 | Hunts Loop Trail to Hwy 7 TH | 1.0 | Jim Gifford/Joy Linker | 1/12 | Work Rpt | 1/27/2012 | |
| 8 | Winona | 160.4 | 162.3 | Hwy 7 TH to FR 132 | 1.9 | Arkadelphia Hikers Club | 1/12 | Work Rpt | 1/28/2012 | |
| 8 | Winona | 162.3 | 163.9 | FR 132 to Sugar Creek | 1.6 | Arkadelphia Hikers Club | 3/12 | Work Rpt | 3/24/2012 | |
| 8 | Winona | 163.9 | 165.4 | Sugar Creek to FR 153 | 1.5 | Cliff & Pam Harrison | 9/11 | Work Rpt | 9/5/2011 | |
| 8 | Winona | 165.4 | 167.4 | FR 153 to Oak Mt Shelter +shelter | 2.0 | Mike Sims | 11/11 | Work Rpt | 11/4/2011 | |
| 8 | Winona | 167.4 | 168.8 | Oak Mtn. Shelter to FR 124 | 1.4 | Lynn & Peggy Moore | 11/11 | Work Rpt | 11/23/2011 | |
| 8 | Winona | 168.8 | 170.6 | FR 124 to Green Thumb Spring | 1.8 | Ouachita Mountain Hikers | 3/12 | Work Rpt | 3/15/2012 | 2 trees remaining, 6 removed |
| 8 | Winona | 170.6 | 173.5 | Green Thumb Spring to Grindstone Gap Spur |
2.9 | Ouachita Mountain Hikers | 11/11 | Work Rpt | 11/17/2011 | |
| 8 | Winona | 173.5 | 177.2 | Grindstone Gap Spur to Crystal Prong Creek |
3.7 | Ouachita Mountain Hikers | 1/12 | Work Rpt | 1/19/2012 | t173.5-175 is green, trees down at Mile 177.2 |
| 8 | Winona | 177.2 | 179.2 | Crystal Prong Creek to FR 94 | 2.0 | Ouachita Mountain Hikers | 11/11 | Hiker | 6/9/2011 | West side of Crystal Prong is blocked by trees |
| 8 | Winona | 179.2 | 181.0 | FR 94 to Mile Marker 181 + Flatside Pinnacle Spur Trail | 1.8 | John Cramm & Ned Skoog | 2/12 | Work Rpt | 2/20/2012 | |
| 8 | Winona | 181.0 | 183.1 | Mile Marker 181 to Brown Creek +shelter |
2.1 | Daniel Symons/EJ Pangle/John Cramm | 2/12 | Work Rpt | 2/20/2012 | |
| 8 | Winona | 183.1 | 184.8 | Brown Creek to N. Fork Pinnacle Spur | 1.7 | R.Ridgeway/T. Robinson | 9/11 | Work Rpt | 9/10/2011 | Needs blazing as of 2/12. Saw dirt ike tracks at 182.5. |
| 8 | Winona | 184.8 | 187.4 | North Fork Pinnacle spur to FR 152 | 2.6 | Carolyn Shearman/Charles Mullins Tina and Chuck Todd |
10/11 | Work Rpt | 10/9/2011 | |
| 9 | Winona | 187.4 | 188.7 | FR 152 to Chinquapin Gap | 1.3 | Cheri Holt | 10/11 | Work Rpt | 10/30/2011 | |
| 9 | Winona | 188.7 | 189.5 | Chinquapin Gap to Nancy Mtn. Shelter | 0.8 | Blake Allred/Cliff Keeney/ Matt Wiles |
10/11 | Work Rpt | 10/30/2011 | |
| 9 | Winona | 189.5 | 191.8 | Nancy Mtn Shelter to Hwy 9 TH | 2.3 | Ozark Society/Pulaski Chapter | 11/12 | Work Rpt | 11/18/2011 | |
| 9 | Winona/PMSP | 191.8 | 193.1 | Hwy 9 TH to Pipeline Creek 1st crossing | 1.3 | Sid Wood | 12/11 | Work Rpt | 12/11/2011 | |
| 9 | Pinnacle Mt SP | 193.1 | 195.1 | Pipeline Creek 1st crossing to 1st crossing of Duffy Ln |
2.0 | David & Donna Peterson Jim Weller |
2/12 | Work Rpt | 2/8/2012 | |
| 9 | Pinnacle Mt SP | 195.1 | 196.5 | 1st crossing of Duffy Ln to Red Bluff Creek | 1.4 | David & Donna Peterson Jim Weller |
10/11 | Work Rpt | 10/1/2011 | metal bridge damage |
| 9 | Pinnacle Mt SP | 196.5 | 199.0 | Red Bluff Creek to Big Cypress Tree | 2.5 | David & Donna Peterson | 10/11 | Work Rpt | 10/1/2011 | Trail is temporarily re-routed onto gravel road around unusable bridge |
| 9 | Pinnacle Mt SP | 199.0 | 200.5 | Big Cypress Tree to Mile 200.5 | 1.5 | Brian, Sierra & Spencer Day | 9/10 | Hiker | 9/12/2009 | Bridge out! Downed trees |
| 9 | Pinnacle Mt SP | 200.5 | 202.0 | Mile 200.5 to Hwy 10 | 1.5 | Tom Neale | 2/12 | Work Rpt | 2/8/2012 | Down trees removed |
| 10 | Pinnacle Mt SP | 202.0 | 204.1 | Hwy 10 to Hwy 113, 2nd crossing | 2.1 | Rick & Ann Owen | 2/12 | Work Rpt | 2/18/2012 | Trees cleared from trail |
| 10 | Pinnacle Mt SP | 204.1 | 206.5 | Hwy 113, 2nd crossing to Sawdust Pile | 2.4 | Bill Mooney/Owen Floyd | 2/12 | Work Rpt | 2/16/2012 | Creek needs rock work and 3 step-overs |
| 10 | Pinnacle Mt SP | 206.5 | 208.3 | Sawdust Pile to Penney Campsite spur trail | 1.8 | Ben Mansur | 8/09 | 1/20/2009 | old campsite at 206.8 has been removed | |
| 10 | Pinnacle Mt SP | 208.3 | 208.3 | Penney Campsite spur trail + campsite | 0.0 | Jeremy Gwin | 4/10 | 4/18/2010 | Penney Campsite spur trail length is .9 mile | |
| 10 | Pinnacle Mt SP | 208.3 | 210.0 | Penney Campsite spur trail to Mile Marker 210 |
1.7 | Kate Althoff | 1/12 | Work Rpt | 1/29/2012 | |
| 10 | Pinnacle Mt SP | 210.0 | 212.2 | Mile Marker 210 to Lundsford Corner | 2.2 | John Carroll | 1/12 | Work Rpt | 1/15/2012 | BSA Report |
| 10 | Pinnacle Mt SP | 212.2 | 214.0 | Lundsford Corner to Mile Marker 214 | 1.8 | Del & Chelsea Sloneker/ Stephanie Wolmarans | 1/12 | Work Rpt | 1/22/2012 | Prescribed burn noticeable beside trail |
| 10 | Pinnacle Mt SP | 214.0 | 215.7 | Mile Marker 214 to area between drainage & rocky stream past vista | 1.7 | Del & Chelsea Sloneker | 9/10 | Work Rpt | 9/6/2010 | |
| 10 | Pinnacle Mt SP | 215.7 | 218.0 | Rocky stream to Mile 218 | 2.3 | Kit and Drew Coons | 3/12 | Work Rpt | 3/23/2012 | |
| 10 | Pinnacle Mt SP | 218.0 | 219.9 | Mile 218 to Hwy 300 3rd crossing | 1.9 | Wayne Riley | 1/12 | Work Rpt | 1/22/2012 | Cleaned drains |
| 10 | Pinnacle Mt SP | 219.9 | 221.2 | Hwy 300 {3rd cross} to PMSP-Park Lot East | 1.3 | Randy Joslin | 10/11 | Work Rpt | 10/15/2011 | |
| 10 | Pinnacle Mt SP | 221.2 | 223.0 | PMSP-Park Lot East to PMSP {END} | 1.8 | Pinnacle Mountain State Park Volunteers | 12/11 | PMSP report | 12/19/2011 | Cleared by PMSP staff |
| 223.0 |
Please refer to our How to Help page for info on how to adopt a section of your own!
For further information on trail conditions on a specific section contact